1 / 5
Veltron
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor |
|---|---|
| Memory | 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s; Up to 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max; Supports registered ECC DDR4 DIMMs only |
| Storage controllers | Internal controllers: PERC H745, HBA355I, S150, H345, H755, H755N; Boot Optimized Storage Subsystem (BOSS-S2/S1): HW RAID 2 x M.2 SSDs 240 GB or 480 GB; External PERC (RAID): PERC H840, HBA355E |
| Drive Bays | Front bays: Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB; Up to 8 x 2.5-inch NVMe (SSD) max 122.88 TB; Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.84 TB |
| Power Supplies | 800 W Platinum AC/240 mixed mode; 1100 W/1400 W/2400 W Titanium/Platinum AC/240 mixed mode |
| Form Factor | 2U rack server |
| Embedded Management | iDRAC9, iDRAC Service Module, iDRAC Direct, Quick Sync 2 wireless module |
| GPU Options | Up to two double-width 300 W, or four single-width 150 W, or six single-width 75 W accelerators |











