1 / 5
Veltron








| Server Model | FusionServer 2288H V5 |
| Form Factor | 2U, 2-socket rack server |
| Processors | 1/2 x 1st Gen Intel Xeon Scalable processors (3100-8100 series), 1/2 x 2nd Gen Intel Xeon Scalable processors (3200-8200 series) |
| Local Storage | Supports hot-swappable SAS/SATA/SSD/NVMe drives; Configurable with up to 25 x 2.5-inch or 20 x 3.5-inch drives; Dual M.2 SSD support |
| RAID | Supports RAID 0, 1, 10, 1E, 5, 50, 6, 60 with cache protection |
| Network | On-board NIC (2x10GE + 2xGE), flexible card options (GE/10GE/25GE/56G FDR) |
| PCIe Expansion | Up to 10 PCIe 3.0 expansion slots |
| Fan Modules | 4 hot-swappable fan modules with optional N+1 redundancy |
| Dimensions | 3.5-inch: 86.1mm x 447mm x 748mm; 2.5-inch: 86.1mm x 447mm x 708mm |
| Power Supply | 2 hot-swappable PSUs (1+1 redundancy); Options: 550W/900W/1500W AC, 1500W HVDC, 1200W DC |


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.